HOW FIM ENDURANCE WORLD CHAMPIONSHIP POINTS ARE SCORED?
Points are awarded to teams in the Formula EWC and Superstock classes as follows:
Position | Races 8 hours or less | Races between 8 and 12 hours | Races more than 12 hours |
1 | 30 | 35 | 40 |
2 | 24 | 29 | 33 |
3 | 21 | 25 | 28 |
4 | 19 | 21 | 24 |
5 | 17 | 18 | 21 |
6 | 15 | 16 | 19 |
7 | 14 | 14 | 17 |
8 | 13 | 13 | 15 |
9 | 12 | 12 | 13 |
10 | 11 | 11 | 11 |
11 | 10 | 10 | 10 |
12 | 9 | 9 | 9 |
13 | 8 | 8 | 8 |
14 | 7 | 7 | 7 |
15 | 6 | 6 | 6 |
16 | 5 | 5 | 5 |
17 | 4 | 4 | 4 |
18 | 3 | 3 | 3 |
19 | 2 | 2 | 2 |
20 | 1 | 1 | 1 |
Points for the final event of the season will be multiplied by a factor of 1.5
In races with a duration of 12 to 24 hours points will be awarded after 8 and 16 hours as follows:
Position | 8 hours after the start of the race | 16 hours after the start of the race |
1 | 10 | 10 |
2 | 9 | 9 |
3 | 8 | 8 |
4 | 7 | 7 |
5 | 6 | 6 |
6 | 5 | 5 |
7 | 4 | 4 |
8 | 3 | 3 |
9 | 2 | 2 |
10 | 1 | 1 |
Points are awarded to the fastest five teams in each class in Qualifying as follows:
Position | Points |
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |